Cancer Warriors Walk/Run As One 2023
All Participant Results
Participants listed in this table without a time are those special folks who donated to the event but did not participate in the Walk/Run. Thank you to all who participated in our very first Walk/Run! We learned so much in this first year and we truly appreciate all of you wonderful souls who showed up to support our cause!
#Run/Walk23 #CancerWarriors
Note: The table is best displayed on desktop or tablet.
| NUMBER | AGE | FIRST NAME | LAST NAME | TIME | PLACE | PACE | SEXPLACE | SEXTOTAL | DIVPLACE | DIVTOTAL | START | 5k/10k |
| 109 | 29 | Lance | Casey | 41:50.5 | 1 | 6:45 | 1 | 7 | 1 | 2 | 8:59:43 | 10k |
| 142 | 47 | James | Longoria | 19:14.4 | 1 | 6:12 | 1 | 18 | 1 | 3 | 8:59:42 | |
| 107 | 11 | Jake | Burpee | 21:14.0 | 2 | 6:51 | 2 | 18 | 1 | 2 | 8:59:42 | |
| 126 | 29 | Austin | Hodges | 44:00.8 | 2 | 7:05 | 2 | 7 | 2 | 2 | 8:59:43 | 10k |
| 106 | 53 | Glenn | Buchanan | 47:18.9 | 3 | 7:37 | 3 | 7 | 1 | 1 | 8:59:46 | 10k |
| 172 | 10 | Tucker | Harvey | 22:17.7 | 3 | 7:11 | 3 | 18 | 1 | 3 | 8:59:42 | |
| 117 | 25 | Clark | Embleton | 22:43.4 | 4 | 7:19 | 4 | 18 | 1 | 2 | 8:59:44 | |
| 170 | 63 | Ben | Coutant | 47:49.3 | 4 | 7:42 | 4 | 7 | 1 | 2 | 8:59:43 | 10k |
| 112 | 48 | Heather | Davidson | 1:12:03 | 5 | 11:36 | 1 | 2 | 1 | 2 | 8:59:50 | 10k |
| 115 | 45 | Andy | Day | 23:19.1 | 5 | 7:31 | 5 | 18 | 2 | 3 | 8:59:45 | |
| 168 | 22 | Helena | Batey | 23:19.6 | 6 | 7:31 | 1 | 44 | 1 | 5 | 8:59:45 | |
| 169 | 69 | Richard | Clark | 25:42.2 | 7 | 8:17 | 6 | 18 | 1 | 1 | 8:59:43 | |
| 171 | 9 | Karaline | Harvey | 26:56.5 | 8 | 8:41 | 2 | 44 | 1 | 1 | 8:59:43 | |
| 103 | 30 | Sarah | Bartlett | 27:06.5 | 9 | 8:44 | 3 | 44 | 1 | 2 | 8:59:44 | |
| 105 | 76 | Larry | Brown | 27:09.8 | 10 | 8:45 | 7 | 18 | 1 | 2 | 8:59:50 | |
| 108 | 48 | Laura | Burpee | 27:17.6 | 11 | 8:48 | 4 | 44 | 1 | 10 | 8:59:43 | |
| 173 | 55 | David | Seaver | 27:44.1 | 12 | 8:56 | 8 | 18 | 0:00:00 | 3 | 8:59:47 | |
| 125 | 51 | Kevin | Gordon | 28:49.4 | 13 | 9:17 | 9 | 18 | 2 | 3 | 8:59:57 | |
| 148 | 65 | Denise | Nash | 31:31.1 | 14 | 10:09 | 5 | 44 | 1 | 5 | 8:59:46 | |
| 165 | 9 | Levi | Workman | 33:13.5 | 15 | 10:42 | 10 | 18 | 2 | 3 | 8:59:46 | |
| 164 | 35 | Levi | Workman | 33:14.7 | 16 | 10:43 | 11 | 18 | 1 | 2 | 8:59:47 | |
| 163 | 43 | Sandra | Tracy | 34:34.1 | 17 | 11:08 | 6 | 44 | 2 | 10 | 8:59:47 | |
| 127 | 40 | Sarah | Howarth | 34:34.5 | 18 | 11:08 | 7 | 44 | 3 | 10 | 8:59:48 | |
| 116 | 45 | Heather | Decker | 34:49.8 | 19 | 11:13 | 8 | 44 | 4 | 10 | 8:59:49 | |
| 122 | 37 | Shalea | Francisco | 35:06.3 | 20 | 11:18 | 9 | 44 | 2 | 2 | 8:59:52 | |
| 119 | 52 | Linnea Welc | Embleton | 35:17.1 | 21 | 11:22 | 10 | 44 | 1 | 14 | 8:59:48 | |
| 138 | 56 | Julie | Larson | 35:17.8 | 22 | 11:22 | 11 | 44 | 2 | 14 | 8:59:49 | 10k |
| 155 | 16 | Kaitlynn | Rice | 36:23.1 | 23 | 11:43 | 12 | 44 | 1 | 4 | 8:59:45 | |
| 133 | 52 | Heather | Jones | 36:53.5 | 24 | 11:53 | 13 | 44 | 3 | 14 | 8:59:46 | |
| 124 | 54 | Joy | Gonzalez | 37:12.8 | 25 | 11:59 | 14 | 44 | 4 | 14 | 8:59:56 | |
| 159 | 52 | Keri | Smith | 37:17.3 | 26 | 12:01 | 15 | 44 | 5 | 14 | 8:59:55 | |
| 157 | 22 | Addi | Rios | 37:44.8 | 27 | 12:09 | 16 | 44 | 2 | 5 | 8:59:48 | |
| 151 | 23 | Lauren | Nusser | 37:45.1 | 28 | 12:10 | 17 | 44 | 3 | 5 | 8:59:48 | |
| 145 | 57 | Allene | McKnight | 41:01.9 | 29 | 13:13 | 18 | 44 | 6 | 14 | 8:59:57 | |
| 146 | 76 | Don | Miller | 45:56.9 | 30 | 14:48 | 12 | 18 | 2 | 2 | 8:59:54 | |
| 147 | 74 | Marilyn | Miller | 45:58.7 | 31 | 14:48 | 19 | 44 | 1 | 3 | 8:59:52 | |
| 118 | 49 | Dave | Embleton | 51:44.4 | 32 | 16:40 | 13 | 18 | 3 | 3 | 8:59:58 | |
| 174 | 18 | Colton | Jones | 53:00.5 | 33 | 17:04 | 14 | 18 | 2 | 2 | 9:00:00 | |
| 104 | 52 | Kelly | Barton | 53:01.2 | 34 | 17:04 | 20 | 44 | 7 | 14 | 8:59:59 | |
| 132 | 46 | Amythyst | Jones | 53:04.2 | 35 | 17:05 | 21 | 44 | 5 | 10 | 8:59:59 | |
| 144 | 43 | Michelle | McCoy | 55:13.2 | 36 | 17:47 | 22 | 44 | 6 | 10 | 8:59:50 | |
| 141 | 68 | Shirley | Loftis | 55:22.4 | 37 | 17:50 | 23 | 44 | 2 | 5 | 8:59:40 | |
| 110 | 66 | Meta | Maxwell | 55:54.9 | 38 | 18:00 | 24 | 44 | 3 | 5 | 9:13:44 | |
| 121 | 27 | Kendra | Evenson | 57:01.7 | 39 | 18:22 | 25 | 44 | 4 | 5 | 8:59:57 | |
| 111 | 10 | Bodhi | Davidson | 57:08.9 | 40 | 18:24 | 15 | 18 | 3 | 3 | 8:59:49 | |
| 101 | 54 | Lynette | Adair | 58:57.4 | 41 | 18:59 | 26 | 44 | 8 | 14 | 9:00:02 | |
| 131 | 73 | Lauralee | Johnson | 58:58.1 | 42 | 18:59 | 27 | 44 | 2 | 3 | 9:00:06 | |
| 160 | 71 | Victoria | Spear | 58:58.6 | 43 | 18:59 | 28 | 44 | 3 | 3 | 9:00:01 | |
| 128 | 51 | Leanne | Hubble | 58:59.2 | 44 | 19:00 | 29 | 44 | 9 | 14 | 9:00:05 | |
| 166 | 62 | Lisa | Zacharek | 59:08.0 | 45 | 19:02 | 30 | 44 | 4 | 5 | 9:00:01 | |
| 113 | 11 | River | Davidson | 1:02:46 | 46 | 20:12 | 31 | 44 | 2 | 4 | 8:59:56 | |
| 102 | 23 | Jay | Alexander | 16 | 18 | 2 | 2 | 8:59:40 | ||||
| 114 | 33 | Justin | Davis | 5 | 7 | 1 | 1 | 8:59:40 | 10k | |||
| 120 | 46 | Sarah | Eschette | 32 | 44 | 7 | 10 | 8:59:40 | ||||
| 123 | 29 | Colleen | Garrity | 33 | 44 | 5 | 5 | 8:59:40 | ||||
| 129 | 57 | Michelle | Jackson | 34 | 44 | 10 | 14 | 8:59:40 | ||||
| 130 | 55 | Starr | Jami | 35 | 44 | 11 | 14 | 8:59:40 | ||||
| 134 | 64 | Alison | Kaiser | |||||||||
| 135 | 67 | Richard | Kaiser | |||||||||
| 136 | 45 | Leslie | Kent | 36 | 44 | 8 | 10 | 8:59:40 | ||||
| 137 | 51 | Kasandra | Larsen | 37 | 44 | 12 | 14 | 8:59:40 | ||||
| 139 | 41 | Kylee | Lee | 2 | 2 | 2 | 2 | 8:59:40 | 10k | |||
| 140 | 42 | Megan | Lintner | |||||||||
| 143 | 14 | Maile | McCoy | 38 | 44 | 3 | 4 | 8:59:40 | ||||
| 149 | 59 | Eric | Nelson | 17 | 18 | 3 | 3 | 8:59:40 | ||||
| 150 | 56 | Karen | Nelson | 39 | 44 | 13 | 14 | 8:59:40 | ||||
| 152 | 42 | Kathy | Ottovich | 40 | 44 | 9 | 10 | 8:59:40 | ||||
| 153 | 18 | Allison | Rice | 41 | 44 | 4 | 4 | 8:59:40 | ||||
| 154 | 50 | Heather | Rice | 42 | 44 | 14 | 14 | 8:59:40 | ||||
| 156 | 35 | Kevin | Riley | 18 | 18 | 2 | 2 | 8:59:40 | ||||
| 158 | 62 | Jeanne | Schaffer | 43 | 44 | 5 | 5 | 8:59:40 | ||||
| 161 | 11 | Mason | Tatge | 6 | 7 | 1 | 1 | 8:59:40 | 10k | |||
| 162 | 40 | Megan | Tatge | 44 | 44 | 10 | 10 | 8:59:40 | ||||
| 167 | 67 | Michael | Babbitt | 7 | 7 | 2 | 2 | 9:14:00 | 10k |
Looking for all photos from the event?
Once again, a heartfelt thank you to our sponsors!
Shirts printed locally by Big Little Prints, LLC.

